Material and Construction for
UL & CSA RECOGNIZED PRODUCTS
Mar-Tek’s certifications include:
- Certified in conformance to ISO 9001:2015
- Mar-Tek has recently expanded offering of UL and CSA recognized material and constructions.
The following table identifies the component product listings for labels Mar-Tek Industries, Inc. has with Underwriters Laboratories (UL).
Indoor Use Labels
Mar-Tek Industries, Inc. file number with UL is #MH17536.
Listing Reference | Base Material / Construction |
---|---|
P5-200 | White Polyester, 5 mil thickness with permanent adhesive back, top surface printed with 2 mil protective over laminate. |
P2-200 | White Polyester, 2 mil thickness with permanent adhesive back, top surface printed with 2 mil protective over laminate. |
P5-SG | White Polyester, 5 mil thickness with permanent adhesive back, top surface printed with screened matte/clear protective coating over top surface. |
P5-SG2 | White Polyester, 5 mil thickness with permanent adhesive back, top surface printed with screened matte/clear protective coating over top surface computer printable. |
Polycarbonate Label | 5 mil to 20 mil thick polycarbonates, sub surface printed, backed with 3M 200MP Series permanent adhesive. |
Aluminum Label | 8 mil to 32 mil thick aluminum, top surface printed, backed with 3M 200MP Series permanent adhesive. |
AL7-11-200 | 2 mil chrome polyester with 2 mil over laminate. |
AL7-11-100 | 2 mil chrome polyester with 1 mil over laminate. |
300-MTI | 5 mil to 20 mil Polycarbonate with 3M 300LSE Adhesive. |
P5-100 | White Polyester, 5 mil thickness with permanent adhesive back, top surface printed with 1 mil protective over laminate. |
P2-100 | White Polyester, 2 mil thickness with permanent adhesive back, top surface printed with 1 mil protective over laminate. |
SC-100 | White Vinyl, 2 mil thickness with permanent adhesive back, top surface printed with 1 mil protective overlaminate. |
SC-OPC | White Vinyl, 2 mil thickness with permanent adhesive back, top surface printed with screened clear protective coating over top surface. |
Outdoor Use Labels
Listing Reference | Base Material / Construction |
---|---|
MTI-ODU1 | 5 mil to 20 mil thick polycarbonates, sub surface printed, backed with 3M 200MP Series permanent adhesive. |
3690ODU | 3M 3690 White with Nazdar 3500 Inks. |
Polycarbonate Label | 5 mil to 20 mil thick polycarbonates, sub surface printed, backed with 3M 200MP Series permanent adhesive. |
Canadian Standards Association
Mar-Tek Industries, Inc. file number with CSA is #078585_L_000.
Listing Reference | Base Material / Construction |
---|---|
Pressure-sensitive “DPM PWS”** | 2 mil White polyester with Clear Polyester Lamination. Indoor Wet |
Pressure-sensitive “#200-4986”** | 2 mil Silver Polyester with Clear Polyester Lamination. Indoor Wet |
Pressure-sensitive “#200-4986”** | 2 mil Clear Polyester with Clear Polyester Lamination. Indoor |
Pressure-sensitive “L-156”** | 4 mil White Vinyl with Clear Polyester Lamination. Indoor Wet |
Pressure-sensitive “468”** | 5-20 mil Matte/Clear Polycarbonate with 3M 468 Adhesive. Indoor Wet |
Pressure-sensitive “468”** | 5-20 mil Velvet Matte/Clear Polycarbonate with 3M 200 MP Series Adhesive. Indoor Wet |
Pressure-sensitive “7033-350”** | 3 mil Silver Polyester with Clear or Matte Polyester Lamination. Indoor / Outdoor |
Pressure-sensitive “7872-350”** | 4 mil Platinum Polyester with Clear or Matte Polyester Lamination. Indoor / Outdoor |
Download the UL & CSA document here.
Download the E-brochure/Certifications here.